Compliant, efficient procurement for the UK healthcare sector.
Navigating public sector procurement can be complex—but with Healthcare Frameworks, NHS trusts and healthcare providers gain access to pre-approved suppliers, streamlined purchasing processes, and full compliance with UK procurement regulations.
Stock in the Channel supports healthcare organisations by integrating directly with these frameworks, enabling faster, smarter, and more transparent procurement of IT and technology products.
If you wish to sell to CCS or any other public sector framework then please get in touch to find out how we can help. Don’t forget we offer punch out too.
Explore the healthcare frameworks below
How we support healthcare procurement:
- Framework-ready: We work with NHS SBS and other public sector frameworks to ensure our partners are accessible through compliant routes to market.
- Real-time product visibility: Access live pricing, stock, and product data from thousands of IT suppliers—all in one place.
- Order automation: Reduce manual admin and speed up fulfilment with automated quote-to-order workflows.
- Punch-Out integration: Seamlessly connect with procurement platforms like Coupa, SAP Ariba, and others.
- 📊 Audit-ready reporting: Maintain full transparency and traceability across every transaction.
Whether you’re a healthcare buyer looking to simplify procurement or a supplier aiming to serve the NHS more effectively, Stock in the Channel helps bridge the gap between compliance and commercial success.
| Framework Name | Link | Sector | Description |
|---|---|---|---|
| Cloud & Hosting | https://www.crowncommercial.gov.uk/agreements/RM6292 | Education, Healthcare, Central Government, Local Government | This framework provides access to a range of cloud and hosting services, including public, private, and hybrid cloud solutions. It is designed to help public sector organizations migrate to the cloud and manage their cloud infrastructure efficiently. |
| Digital Capability & Delivery | https://www.crowncommercial.gov.uk/agreements/RM6263 | Education, Healthcare, Central Government, Local Government | This framework offers access to digital specialists and services to support the delivery of digital projects and programs. It includes services such as user research, service design, and software development. |
| Network Services | https://www.crowncommercial.gov.uk/agreements/RM6116 | Education, Healthcare, Central Government, Local Government | This framework provides access to a range of network services, including data, voice, and video services. It supports the procurement of network infrastructure and connectivity solutions. |
| Software & Hardware | https://www.crowncommercial.gov.uk/agreements/RM6068 | Education, Healthcare, Central Government, Local Government | This framework provides access to a wide range of software and hardware products, including licenses, maintenance, and support services. It supports the procurement of IT products and services to meet the needs of public sector organizations. |
| Technology Services | https://www.crowncommercial.gov.uk/agreements/RM6100 | Education, Healthcare, Central Government, Local Government | This framework provides access to a range of technology services, including IT consultancy, project management, and technical support. It supports the delivery of IT projects and the management of IT infrastructure. |
| Aggregation & MoUs | https://www.crowncommercial.gov.uk/aggregation | Education, Healthcare, Central Government, Local Government | This framework supports the aggregation of demand and the establishment of Memoranda of Understanding (MoUs) to achieve better value for money in the procurement of IT products and services. |
| Digital Outcomes and Specialists 7 | https://www.crowncommercial.gov.uk/products-and-services/technology/digital-outcomes-specialists-7 | Education, Healthcare, Central Government, Local Government | This framework provides access to digital specialists and teams to deliver digital projects and services. It includes services such as user research, service design, and software development. |
| Full Framework Finder Tool | https://www.crowncommercial.gov.uk/suppliers | Education, Healthcare, Central Government, Local Government | This tool provides access to a comprehensive list of frameworks available through the Crown Commercial Service. It allows users to search for frameworks by category, supplier, or keyword. |
| Cyber Security | https://www.sbs.nhs.uk/proc-framework-agreements-supporting-cyber-security | Healthcare | This framework provides access to a range of cyber security services, including risk assessments, security testing, and incident response. It supports the protection of healthcare organizations' IT systems and data. |
| Digital Workplace | https://www.sbs.nhs.uk/proc-framework-agreements-digital-workplace-solutions | Healthcare | This framework provides access to a range of digital workplace solutions, including collaboration tools, remote working solutions, and digital workplace consultancy. It supports the transformation of healthcare organizations' work environments. |
| Intelligent Automation | https://www.sbs.nhs.uk/proc-framework-agreements-intelligent-automation | Healthcare | This framework provides access to a range of intelligent automation solutions, including robotic process automation (RPA), artificial intelligence (AI), and machine learning (ML). It supports the automation of healthcare organizations' processes and workflows. |
| IT Solutions | https://www.sbs.nhs.uk/proc-framework-agreements-it-solutions | Healthcare | This framework provides access to a range of IT solutions, including hardware, software, and IT services. It supports the procurement of IT products and services to meet the needs of healthcare organizations. |
| Cloud Services | https://www.sbs.nhs.uk/proc-framework-agreements-cloud-solutions | Healthcare | This framework provides access to a range of cloud services, including public, private, and hybrid cloud solutions. It supports the migration of healthcare organizations' IT systems to the cloud and the management of cloud infrastructure. |
| Audio Visual & Operating Theatres | https://www.sbs.nhs.uk/proc-framework-agreements-audio-visual-operating-theatres | Healthcare | This framework provides access to a range of audio-visual solutions and equipment for operating theatres. It supports the procurement of AV solutions to enhance the functionality and efficiency of healthcare organizations' operating theatres. |
| Link 3 IT Hardware and Services | https://www.noecpc.nhs.uk/contracts/link-3-it-hardware-and-services | Healthcare | This framework provides access to a range of IT hardware and services, including servers, storage, and networking equipment. It supports the procurement of IT infrastructure solutions for healthcare organizations. |
| Total Technology Solutions | https://www.noecpc.nhs.uk/contracts/total-technology-solutions | Healthcare | This framework provides access to a comprehensive range of technology solutions, including hardware, software, and IT services. It supports the procurement of IT products and services to meet the needs of healthcare organizations. |
| Healthcare Performance Analytics | https://www.noecpc.nhs.uk/contracts/healthcare-performance-analytics | Healthcare | This framework provides access to a range of healthcare performance analytics solutions, including data analytics, business intelligence, and performance management tools. It supports the analysis and improvement of healthcare organizations' performance. |
| IT Solutions Delivery | https://www.noecpc.nhs.uk/contracts/it-solutions-delivery | Healthcare | This framework provides access to a range of IT solutions delivery services, including project management, systems integration, and technical support. It supports the delivery of IT projects and the management of IT infrastructure for healthcare organizations. |
Get in contact today to find out more
